Style or performance? The One Star Pro gives you both. CONS recalibrated the alternative favorite for your skateboard. Not only is it durable, but it’s ultra comfortable and lightweight to keep up with you—on or off your board.
Features
-
Classic One Star look and feel
-
Next-level impact absorption
-
Helps provide optimal comfort
-
Iconic One Star logo continues its legacy as an alternative favorite
Specs
-
Durable, rubber-backed suede upper
-
CX foam cushioning
-
Durable, poly/cotton laces
-
Elastic bands lock the tongue in place
Size Chart
Sizes displayed above are unisex sizes.
| Men’s (UNISEX) | Women’s | Inches | Centimeters |
| 4 | 6 | 8.833 | 22.4 |
| 4.5 | 6.5 | 9 | 22.8 |
| 5 | 7 | 9.14 | 23.2 |
| 5.5 | 7.5 | 9.25 | 23.6 |
| 6 | 8 | 9.5 | 24.1 |
| 6.5 | 8.5 | 9.66 | 24.5 |
| 7 | 9 | 9.8 | 24.9 |
| 7.5 | 9.5 | 10 | 25.3 |
| 8 | 10 | 10.16 | 25.8 |
| 8.5 | 10.5 | 10.33 | 26.2 |
| 9 | 11 | 10.5 | 26.6 |
| 9.5 | 11.5 | 10.625 | 27 |
| 10 | 12 | 10.8 | 27.4 |
| 10.5 | 12.5 | 11 | 27.9 |
| 11 | 13 | 11.14 | 28.3 |
| 11.5 | 13.5 | 11.28 | 28.7 |
| 12 | 14 | 11.66 | 29.1 |
| 13 | 15 | 12 | 30.4 |
| 14 | 16 | 12.28 | 31.2 |
Children’s Shoe Size Chart : Big Kid
| US Size | Euro Size | Inches | Centimeters |
| 4 | 36 | 9 | 22.8 |
| 5 | 37.5 | 9.28 | 23.6 |
| 6 | 38.5 | 9.6 | 24.5 |
Children’s Shoe Size Chart : Little Kid
| US Size | Euro Size | Inches | Centimeters |
| 11 | 28 | 7 | 17.7 |
| 11.5 | 28.5 | 7.16 | 18.2 |
| 12 | 29 | 7.3 | 18.6 |
| 12.5 | 30 | 7.5 | 19 |
| 13 | 31 | 7.6 | 19.4 |
| 13.5 | 31.5 | 7.8 | 19.8 |
| 1 | 32 | 8 | 20.3 |
| 1.5 | 33 | 8.14 | 20.7 |
| 2 | 33.5 | 8.3 | 21.1 |
| 2.5 | 34 | 8.5 | 21.5 |
| 3 | 35 | 8.6 | 22 |
Children’s Shoe Size Chart : Toddler
| US Size | Euro Size | Inches | Centimeters |
| 5T | 21 | 5 | 12.7 |
| 6T | 22 | 5.3 | 13.5 |
| 7T | 23 | 5.6 | 14.4 |
| 8T | 24 | 6 | 15.2 |
| 9T | 25 | 6.28 | 16 |
| 10T | 26 | 6.6 | 16.9 |
| 10.5T | 27 | 6.8 | 17.3 |
Children’s Shoe Size Chart : Baby
| US Size | Euro Size | Inches | Centimeters |
| 1 | 17 | 3.6 | 9.3 |
| 2T | 18 | 4 | 10.1 |
| 3T | 19 | 4.3 | 11 |
| 4T | 20 | 4.6 | 11.8 |





