Quick-drying and stink-resistant warmth for getting outside.
Features
- Slim fit sits close to the body, with room for the garment to move with you
- DRYRIDE Ultrawick midweight fabric pulls moisture away from your skin
- Chafe-free softlock seams for added comfort
Specs
- 92% Polyester, 8% Spandex
- Four-way stretch fabrication for enhanced mobility
- bluesign® approved materials use only safe chemicals and reduce impact on both humans and the planet during manufacturing
Size Chart
How To Measure
- A. Chest
- Measure the fullest part of your chest, under your arms.
- B. Natural Waist
- Measure around your natural waist.
- C. Hips
- Measure around the fullest part of your hips.
- D. Garment Inseam
- Using a pair of pants that fit well, measure the crotch seam to the bottom of your leg.
- Body Inseam
Measure from the top of your inner thigh along your leg to the bottom of your ankle.
MEN’S JACKETS AND APPAREL
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Chest | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
MEN’S OUTERWEAR PANTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Garment Inseam: Regular | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Garment Inseam: Tall | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Garment Inseam: Short | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
MEN’S APPAREL PANTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Natural Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Hips | 33-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-45 | 45-48 |
Body Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
MEN’S SOCKS
SIZE | S | M | L |
---|---|---|---|
Shoe Size: US | 5.5-7.5 | 7.5-10.5 | 10.5-13.5 |
Shoe Size: EURO | 37-40.5 | 40.5-43.5 | 43.5-46.5 |
Shoe Size: CM | 23.5-25.5 | 25.5-28.5 | 28.5-31.5 |
Shoe Size: CHINA | 235-255 | 255-285 | 285-315 |